Pass your test with the help of SAP C-THR92-2111 practice pdf. Prep4King offer 100% guarantee!
Last Updated: Sep 19, 2026
No. of Questions: 80 Questions & Answers with Testing Engine
Download Limit: Unlimited
We provide the most prestigious and reliable Prep4King C-THR92-2111 exam pdf for you. The valid questions with verified answers of C-THR92-2111 exam torrent will help you pass successfully. Download the SAP C-THR92-2111 free update questions and start your preparation right now.
Prep4King has an unprecedented 99.6% first time pass rate among our customers.
We're so confident of our products that we provide no hassle product exchange.
Nervousness fades when preparation fits your life — the C-THR92-2111 engine and PDF at Prep4King travel in your pocket, let you review SAP Certified Application Associate - SAP SuccessFactors People Analytics: Reporting 2H/2021 questions in any spare moment, and turn dead time into study time.
| Certification Vendor: | SAP |
|---|---|
| Exam Name: | SAP Certified Application Associate - SAP SuccessFactors People Analytics: Reporting 2H/2021 |
| Exam Number: | C-THR92-2111 |
| Passing Score: | 60%-63% |
| Exam Price: | USD 200 (CER001 single attempt); USD 571 (CER006 subscription) |
| Exam Format: | Multiple choice (single answer), True/False, Multiple response, Scenario-based |
| Related Certifications: | SAP Certified Application Associate - SAP SuccessFactors Platform: Reporting |
| Real Exam Qty: | 80 |
| Certificate Validity Period: | 12 months |
| Available Languages: | English |
| Exam Duration: | 180 minutes |
| Recommended Training: | THR92 - SAP SuccessFactors People Analytics: Reporting Academy SAP Learning Hub |
| Exam Registration: | SAP Certification Hub SAP Training & Certification Shop |
| Sample Questions: | DOWNLOAD DEMO |
| Exam Way: | Online proctored via SAP Certification Hub or authorized test centers |
| Pre Condition: | No mandatory prerequisites; basic knowledge of SAP SuccessFactors HCM and reporting concepts recommended |
| Official Syllabus URL: | https://training.sap.com/certification/c_thr92_2111-sap-certified-application-associate---sap-successfactors-people-analytics-reporting-2h2021-g/ |
| Section | Weight | Objectives |
|---|---|---|
| Topic 1: Table Reports | 8%-12% | - Configure permissions and sharing - Create and manage table reports |
| Topic 2: Canvas Reports & Detailed Reporting | 10%-15% | - Create queries and pivots on live data - Apply common canvas report functionality - Use Page Designer and formatting tools |
| Topic 3: Story Reports | 31%-40% | - Manage story report permissions and distribution - Build visualizations and dashboards - Create story reports using Query Designer |
| Topic 4: Tile-Based Dashboard Framework | 8%-12% | - Configure dashboards and custom tiles - Set permissions and administration |
| Topic 5: Report Consumers & Administration | 11%-20% | - Apply security and access controls - Share and distribute reports - Manage report center and permissions |
| Topic 6: Provisioning Settings for Reporting | 8%-12% | - Configure table, canvas and dashboard framework settings - Enable reporting tools in Provisioning |
| Topic 7: Advanced Reporting Tool with Replicated Data | 8%-12% | - Create queries using Advanced Reporting - Work with replicated data sources |
How do you configure the Builder to display the table in the screenshot in a story report? Note: There are 3 correct answers to this question. Headcount by Location
Correct Answer: A,C,D 🗳️
In a canvas report, to which of the following can you export multipage reports in a single transaction?
Note: There are 3 correct answers to this question.
Correct Answer: A,B,D 🗳️
What setting in Provisioning enables Live data source?
Correct Answer: B 🗳️
How do you give an analyst permission to build tiles?
Correct Answer: B 🗳️
What is aprerequisite for using the SuccessFactors standard report templates?
Correct Answer: A 🗳️
Aubrey
Brian
Darcy
Fitzgerald
Hugo
Lawrence
Prep4King is the world's largest certification preparation company with 99.6% Pass Rate History from 69727+ Satisfied Customers in 148 Countries.
Over 69727+ Satisfied Customers
