Pass your test with the help of Oracle 1Z0-1047-26 practice pdf. Prep4King offer 100% guarantee!
Last Updated: Sep 23, 2026
No. of Questions: 67 Questions & Answers with Testing Engine
Download Limit: Unlimited
We provide the most prestigious and reliable Prep4King 1Z0-1047-26 exam pdf for you. The valid questions with verified answers of 1Z0-1047-26 exam torrent will help you pass successfully. Download the Oracle 1Z0-1047-26 free update questions and start your preparation right now.
Prep4King has an unprecedented 99.6% first time pass rate among our customers.
We're so confident of our products that we provide no hassle product exchange.
Where in the world are you studying? It does not matter at Prep4King: customers from many countries prepare for 1Z0-1047-26 with the same Oracle Absence Management Cloud 2026 Implementation Professional bank, and support staff work in shifts so someone is always online to help.
| Certification Vendor: | Oracle |
|---|---|
| Exam Name: | Oracle Absence Management Cloud 2026 Implementation Professional |
| Exam Number: | 1Z0-1047-26 |
| Available Languages: | Spanish, Japanese, Korean, Simplified Chinese, English |
| Passing Score: | 68% |
| Related Certifications: | Oracle Absence Management Cloud Certified Implementation Professional (2019-2025 versions) |
| Exam Price: | USD 245 |
| Certificate Validity Period: | 18 months from certification date |
| Real Exam Qty: | 50 |
| Exam Format: | Multiple Choice, Scenario-based questions |
| Exam Duration: | 90 minutes |
| Recommended Training: | Become a Certified Absence Management Implementer |
| Exam Registration: | Pearson VUE Oracle University |
| Sample Questions: | DOWNLOAD DEMO |
| Exam Way: | Online proctored or onsite at Pearson VUE test centers |
| Pre Condition: | No mandatory prerequisites; candidates with 2019+ versions of same certification qualify for free delta exam |
| Official Syllabus URL: | https://education.oracle.com/oracle-absence-management-cloud-2026-implementation-professional/pexam_1Z0-1047-26 |
| Section | Weight | Objectives |
|---|---|---|
| Administration and Reporting | 10% | - Reporting and analytics - Absence management administration tasks |
| Integration and Configuration | 10% | - Absence formula configuration - Integration with Payroll and Time & Labor |
| Absence Qualification Plans | 20% | - Entitlement display configuration - Qualification criteria and entitlement rules - Plan setup and administration |
| Absence Types and Categories | 20% | - Absence type creation and configuration - Absence type patterns and display features - Work schedule setup and impact on absence calculation |
| Oracle Absence Management Cloud Overview | 15% | - Differentiate Absence Type and Absence Plan - Key features and benefits - Core setup components |
| Absence Accrual Plans | 25% | - Accrual processes and calculations - Plan configuration and maintenance - Derived factors and eligibility rules |
Which tab would you need to adjust to allow employees to attach documents when recording absences?
Correct Answer: B 🗳️
Your client wants only those employees who have completed one year of service to be eligible for an absence plan.
Which two configurations should you perform so that employees will not see absence types associated with the plan until they are eligible?
Correct Answer: A,D 🗳️
Your client has a requirement that only employees whose user person type is "Regular Employee" are eligible for absence plan.
Which two options are applicable?
Write a fast formula of type Global Absence Entry Validation and get user person type from this formula.
Correct Answer: A,D 🗳️
You want to modify workers' payments when a certification requirement has passed its due date. Which three rules should you select when you create the absence certification?
Correct Answer: A,B,F 🗳️
Which two are valid Entitlement Definition Types for the Entitlement Attributes section?
Correct Answer: D,F 🗳️
Barry
Calvin
Don
Geoff
Jack
Lou
Prep4King is the world's largest certification preparation company with 99.6% Pass Rate History from 69727+ Satisfied Customers in 148 Countries.
Over 69727+ Satisfied Customers
